iOS Subscription Idea Harness Review
This page is generated from state/ideas.json. Treat it as a review surface, not a source of truth.
Hard Rules
- App Store existence is category evidence only. It does not prove demand, payment, retention, or switching intent.
- Raw seeds cannot enter review candidates. They need first-principles synthesis and a named riskiest assumption first.
- Prototype requires hard behavior: payment, precommitment, fake-door conversion, or repeated manual-use request.
- Apple Search Ads requires a concrete promise, destination, max CPT, stop-loss, and post-tap measurement.
Stage Summary
- archived1
- parked1
- raw_seed15
- reframe1
- synthesized_review_candidate3
Review Candidates
These are worth human attention, not build candidates. All are capped at demand evidence until direct source signals are collected.
| ID | Idea | Segment | Evidence | Caps | Max Stage | Next Action |
|---|---|---|---|---|---|---|
| IOS-004 | FieldProof Mini | Solo home-service professionals | E1 | Demand C- Payment C- Retention D+ | demand_evidence_sprint | If selected, run a narrow service-pro demand evidence sprint; category existence cannot count as demand. |
| IOS-005 | Vet Visit Brief | Pet owners with chronic or recurring pet issues | E1 | Demand C Payment C- Retention C- | demand_evidence_sprint | If selected, run chronic-pet owner demand evidence sprint and keep framing non-diagnostic. |
| IOS-006 | Lesson Loop | Music students, parents, and independent teachers | E1 | Demand C Payment C- Retention C | demand_evidence_sprint | If selected, run teacher/parent evidence sprint and identify the real buyer before any prototype. |
Constrained Or Reframed
These may have stronger evidence or founder fit, but a blocker currently prevents straightforward iOS subscription execution.
| ID | Idea | Stage | Evidence | Constraint | Next Action |
|---|---|---|---|---|---|
| IOS-002 | Solo Therapist Local Notes | parked | E3 | blocked PHI/ePHI handling, BAA posture, psychotherapy-note boundary, trust burden | Either park, or run synthetic-only compliance discovery; do not prototype before privacy/HIPAA/BAA posture is solved. |
| IOS-003 | App Store Review Gap Monitor | reframe | E2 | manageable weak iOS-native reason, competitor review data access, possible one-off usage | Test as internal/web/email Review Gap Brief before calling it an iOS subscription app. |
Raw Seed Backlog
These are not validated ideas. The only job here is to collect first proof or synthesize a tighter wedge.
| ID | Seed | Segment | First Required Proof |
|---|---|---|---|
| NEW-001 | Airbnb Cleaner Turnover Proof | Independent short-term-rental cleaners | Collect source evidence that cleaners or property managers already send photo checklists and repeat proof packets. |
| NEW-002 | Beauty Client Formula Notes | Hair colorists, nail artists, lash and brow pros | Interview solo beauty pros about current client history, photos, formula notes, and willingness to pay. |
| NEW-003 | Dog Trainer Homework Loop | Dog trainers and owners in paid training programs | Ask trainers for their current between-session homework workflow and whether they pay for or recommend tools. |
| NEW-004 | Marketplace Seller Dispute Kit | eBay, Etsy, Whatnot, and Poshmark sellers | Mine seller forums for repeated dispute workflows, existing templates, chargeback pain, and payment willingness. |
| NEW-005 | Solo Estimator Site-Visit Memory | Landscapers, handymen, painters, and cleaners who quote jobs | Validate whether missed details in estimate visits cost time, money, or close rate. |
| NEW-006 | Small Landlord Inspection Log | Small landlords managing 1-10 units | Interview small landlords and separate maintenance memory from legal/security-deposit claims. |
| NEW-007 | Home Renovation Decision Log | Homeowners in active renovation projects | Find homeowners mid-renovation and manually organize one week's decisions, change requests, and photos. |
| NEW-008 | Nanny Family Handoff | Families employing recurring caregivers | Interview nanny-share families and household managers; test privacy, trust, and who pays. |
| NEW-009 | Personal Chef Client Memory | Private chefs and meal-prep pros | Talk to private chefs and meal-prep pros about recurring client preferences, allergies, menus, and feedback history. |
| NEW-010 | Tutor Parent Proof Loop | Independent tutors and parents | Run a manual weekly recap for tutoring sessions and identify whether tutor or parent values it enough to pay. |
| NEW-011 | Craft Fair Seller Inventory Snapshot | Small makers selling at popups and markets | Interview makers after market days and test whether a post-event recap changes restock or pricing decisions. |
| NEW-012 | Senior Parent Appointment Brief | Adult children coordinating care for aging parents | Interview caregivers and manually assemble visit-prep packets without providing medical advice. |
| NEW-013 | Pet Sitter Client Report | Independent pet sitters and dog walkers | Find sitters already sending updates; test whether branded reports and repeat-client history have paid value. |
| NEW-014 | Tattoo Session Client Record | Tattoo artists with repeat clients | Interview artists about repeat-client records, progress photos, aftercare packets, and consent/legal boundaries. |
| NEW-015 | Restaurant Shift Handoff Lite | Independent restaurant managers | Validate buyer, distribution, and whether it becomes B2B operations software too quickly. |
Archived
| ID | Idea | Reason |
|---|---|---|
| IOS-001 | Refill Visit Brief / GLP-1 Visit Brief | CURRENT_WORK_CONFLICT, MeAgain/GLP-1-adjacent |